Uthibitisho | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Kiolesura cha Pato | Aina C, Usb Mbili, AC |
Kiolesura cha Kuingiza | DC, TYPE-C,Chaji ya jua,AC |
Aina ya Betri | LiFePO4 |
Nambari ya Mfano | CT-PT3600 |
Uzito | 60kg |
Soketi ya Kawaida | Kwa Marekani/Kanada, Kwa EU, Kwa Uingereza, Kwa Australia/New Zealand, Kwa Italia, Kwa Brazili, Kwa Japani, Universal, Nyingine |
Mzunguko wa Maisha | ≥2000mara |
Nguvu ya Pato | 3600W |
Nguvu ya Kilele | 4000W/3S |
Pato la AC | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
AINA-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG OUTPUT | 24V/10A(MAX:240W) *1 |
AC OUTPUT | 3600W SURGE:4000W *4 |
AC INPUT | 1200W MAX |
Bandari ya kuchaji ya jua | Inasaidia ingizo lolote la nishati ya jua kutoka 30V-40V, 20A max (hadi 500W) |
Nyingine | OEM/ODM inapatikana |
Aina ya Betri | LiFePO4 |
Betri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Maisha ya Mzunguko | Mara 2000 |
Pato la USB | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.wakati bandari mbili zinatumiwa kwa wakati mmoja |
Pato la USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Pato la DC | 4*12V/10A 120W Max. |
Pato la ClG | 1*12V/10A 120W Max. |
Pato la AC | 100V-120V/50Hz 60Hz 1600-1800W Nguvu ya Kilele: 2600w 220V-240V/50Hz60Hz 2000W Nguvu ya Kilele: 2700w |
Ingizo | Chaja 1200W Max./Gari Cigar Port/Paneli ya jua 12-65V 20A Max.500W (XT60) |
Uzito | 66 kg |
Ukubwa | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Kuchaji Joto | 0℃-40℃ |
Joto la Kutoa | -10-40 ℃ |
Cheti cha uthibitishaji | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
kituo cha nguvu cha juu cha Viwanda na chaji cha gari la EV na betri ya gari mseto